<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salvatore Iovene &#187; Salvatore Iovene</title>
	<atom:link href="http://www.iovene.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iovene.com</link>
	<description>The thoughts of a computer programmer, open source supporter, astrophotographer and free-thinker.</description>
	<lastBuildDate>Tue, 10 Apr 2012 11:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Messier 51, a real headlight in the night sky</title>
		<link>http://www.iovene.com/794/</link>
		<comments>http://www.iovene.com/794/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:37:20 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[M51]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[ST-i]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=794</guid>
		<description><![CDATA[Good old M51, one of the brightest galaxies visible in the northern hemisphere. At about 23 million light-years from us, discovered back in 1773, this nice looking pair of interacting galaxies is one of the most well known objects in the sky. Not a particularly large galaxy, M51 would be about a third as large [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rose in the night sky</title>
		<link>http://www.iovene.com/784/</link>
		<comments>http://www.iovene.com/784/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:55:31 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[Rosette Nebula]]></category>
		<category><![CDATA[ST-i]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=784</guid>
		<description><![CDATA[With a good blast, and after a long break, I can finally start posting astrophotography again! After a long and unnerving planning, setting up and breaking in time, my remote observatory is now (kinda) ready. What?! A remote observatory? &#8211; you might ask. Living in Finland comes with its perks, but this is far from [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating the URL query string with Django and MultipleChoiceFields</title>
		<link>http://www.iovene.com/766/</link>
		<comments>http://www.iovene.com/766/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:39:29 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=766</guid>
		<description><![CDATA[The problem: sometimes you want to add and remove URL parameters without knowing what&#8217;s already there. Say you are currently generating this URL: /search/?q=foo&#038;filter=bar&#038;page=2 and, in that page, you have a button called Remove filters that should link to: /search/?q=foo&#038;page=2 The solution: this Django snippet implements a template tag called query_string that works like this: [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing AstroBin.com: the website the Astrophotography community needed</title>
		<link>http://www.iovene.com/751/</link>
		<comments>http://www.iovene.com/751/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:01:43 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrobin]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=751</guid>
		<description><![CDATA[I hadn&#8217;t had time to make the announcement here yet, but it&#8217;s with great joy that I let you in on a project that has taken me a year to complete, and that I have developed to serve the Astrophotography community. The labor of love I&#8217;m talking about is AstroBin, the first image hosting website [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/751/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pelican Nebula</title>
		<link>http://www.iovene.com/706/</link>
		<comments>http://www.iovene.com/706/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:16:18 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[IC5067]]></category>
		<category><![CDATA[IC5070]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[Pelican Nebula]]></category>
		<category><![CDATA[PixInsight]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=706</guid>
		<description><![CDATA[Here&#8217;s my rendition of the famous Pelican Nebula, the Ha rich neighbor of NGC7000. It took four hours in 15-minute subframes to accomplish this decently clean and signal rich image. 2000 light-years away, it&#8217;s a very active star forming region.]]></description>
		<wfw:commentRss>http://www.iovene.com/706/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A soap bubble and a treasure chest</title>
		<link>http://www.iovene.com/693/</link>
		<comments>http://www.iovene.com/693/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:21:03 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Bubble Nebula]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[M52]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[NGC7635]]></category>
		<category><![CDATA[open cluster]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=693</guid>
		<description><![CDATA[Only three hours could go into the making of this peculiar portrait, picturing the beautiful Bubble Nebula, aka NGC7635, and the bright open cluster M52. The Bubble is an area of ionized hydrogen, currently being blown away by the stellar wind of a massive and hot central star, whose mass is believed to be twenty [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elephant&#8217;s Trunk</title>
		<link>http://www.iovene.com/689/</link>
		<comments>http://www.iovene.com/689/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:10:43 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[Elephant's Trunk]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[IC1396A]]></category>
		<category><![CDATA[narrowband]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=689</guid>
		<description><![CDATA[Four hours and forty-five minutes went into the making of this rendering of the Elephant&#8217;s Trunk, part of the nebulosity around the open cluster IC1396. The elongated cloud you see in the image, resembling the trunk of an elephant, is really over 20 light-years long, and the whole complex is 2400 light-years away from Earth. [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent nebula reprocessed for natural colors</title>
		<link>http://www.iovene.com/685/</link>
		<comments>http://www.iovene.com/685/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:33:20 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Crescent nebula]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[ngc6888]]></category>
		<category><![CDATA[OIII]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[SII]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=685</guid>
		<description><![CDATA[Here&#8217;s a humble attempt to reprocessing the Crescent I did with Gustaaf Prins and (waiting for clearance to disclose name). It&#8217;s a composition of red, green, blue, Ha, SII and OIII channels. Of course when performing this kind of processing, there is usually no pretense of achieving real natural colors. The problems lies mostly in [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizard Nebula in H-Alpha</title>
		<link>http://www.iovene.com/676/</link>
		<comments>http://www.iovene.com/676/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:45:34 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[NGC7380]]></category>
		<category><![CDATA[open cluster]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[Sh2-142]]></category>
		<category><![CDATA[Wizard Nebula]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=676</guid>
		<description><![CDATA[Here are seven an a half hours, split in fifteen 30-minute subs, on the Wizard Nebula, aka NGC7380, aka Sh2-142. NGC 7380 is a typical starforming region in the direction of an outer spiral arm of our galaxy (around 7,000 light years distant). This field contains many young energetic stars that make the natal gas [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick gulf</title>
		<link>http://www.iovene.com/672/</link>
		<comments>http://www.iovene.com/672/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:32:07 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[ngc7000]]></category>
		<category><![CDATA[North America Nebula]]></category>
		<category><![CDATA[PixInsight]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=672</guid>
		<description><![CDATA[Only 100 minutes went into the capturing of this NGC7000, split into five 20-minute subs. Obviously this is an area extremely rich of hydrogen, as the amount of signal is incredible for my tiny 80mm refractor. NGC7000, aka The North America nebula (obvious nickname), is a very large nebula, actually covering an area four times [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

