<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salvatore Iovene</title>
	<atom:link href="http://www.iovene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iovene.com</link>
	<description>The thoughts of a computer programmer, open source supporter, astrophotographer and free-thinker.</description>
	<lastBuildDate>Tue, 20 Dec 2011 14:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Announcing AstroBin.com: the website the Astrophotography community needed</title>
		<link>http://www.iovene.com/751/</link>
		<comments>http://www.iovene.com/751/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:01:43 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrobin]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=751</guid>
		<description><![CDATA[I hadn&#8217;t had time to make the announcement here yet, but it&#8217;s with great joy that I let you in on a project that has taken me a year to complete, and that I have developed to serve the Astrophotography community. The labor of love I&#8217;m talking about is AstroBin, the first image hosting website [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Nebula</title>
		<link>http://www.iovene.com/706/</link>
		<comments>http://www.iovene.com/706/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:16:18 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[IC5067]]></category>
		<category><![CDATA[IC5070]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[Pelican Nebula]]></category>
		<category><![CDATA[PixInsight]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=706</guid>
		<description><![CDATA[Here&#8217;s my rendition of the famous Pelican Nebula, the Ha rich neighbor of NGC7000. It took four hours in 15-minute subframes to accomplish this decently clean and signal rich image. 2000 light-years away, it&#8217;s a very active star forming region.]]></description>
		<wfw:commentRss>http://www.iovene.com/706/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A soap bubble and a treasure chest</title>
		<link>http://www.iovene.com/693/</link>
		<comments>http://www.iovene.com/693/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:21:03 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Bubble Nebula]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[M52]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[NGC7635]]></category>
		<category><![CDATA[open cluster]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=693</guid>
		<description><![CDATA[Only three hours could go into the making of this peculiar portrait, picturing the beautiful Bubble Nebula, aka NGC7635, and the bright open cluster M52. The Bubble is an area of ionized hydrogen, currently being blown away by the stellar wind of a massive and hot central star, whose mass is believed to be twenty [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elephant&#8217;s Trunk</title>
		<link>http://www.iovene.com/689/</link>
		<comments>http://www.iovene.com/689/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:10:43 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[Elephant's Trunk]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[IC1396A]]></category>
		<category><![CDATA[narrowband]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=689</guid>
		<description><![CDATA[Four hours and forty-five minutes went into the making of this rendering of the Elephant&#8217;s Trunk, part of the nebulosity around the open cluster IC1396. The elongated cloud you see in the image, resembling the trunk of an elephant, is really over 20 light-years long, and the whole complex is 2400 light-years away from Earth. [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent nebula reprocessed for natural colors</title>
		<link>http://www.iovene.com/685/</link>
		<comments>http://www.iovene.com/685/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:33:20 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Crescent nebula]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[emission nebula]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[narrowband]]></category>
		<category><![CDATA[ngc6888]]></category>
		<category><![CDATA[OIII]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[SII]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=685</guid>
		<description><![CDATA[Here&#8217;s a humble attempt to reprocessing the Crescent I did with Gustaaf Prins and (waiting for clearance to disclose name). It&#8217;s a composition of red, green, blue, Ha, SII and OIII channels. Of course when performing this kind of processing, there is usually no pretense of achieving real natural colors. The problems lies mostly in [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizard Nebula in H-Alpha</title>
		<link>http://www.iovene.com/676/</link>
		<comments>http://www.iovene.com/676/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:45:34 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[NGC7380]]></category>
		<category><![CDATA[open cluster]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[Sh2-142]]></category>
		<category><![CDATA[Wizard Nebula]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=676</guid>
		<description><![CDATA[Here are seven an a half hours, split in fifteen 30-minute subs, on the Wizard Nebula, aka NGC7380, aka Sh2-142. NGC 7380 is a typical starforming region in the direction of an outer spiral arm of our galaxy (around 7,000 light years distant). This field contains many young energetic stars that make the natal gas [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick gulf</title>
		<link>http://www.iovene.com/672/</link>
		<comments>http://www.iovene.com/672/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:32:07 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[ngc7000]]></category>
		<category><![CDATA[North America Nebula]]></category>
		<category><![CDATA[PixInsight]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=672</guid>
		<description><![CDATA[Only 100 minutes went into the capturing of this NGC7000, split into five 20-minute subs. Obviously this is an area extremely rich of hydrogen, as the amount of signal is incredible for my tiny 80mm refractor. NGC7000, aka The North America nebula (obvious nickname), is a very large nebula, actually covering an area four times [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An International Crescent</title>
		<link>http://www.iovene.com/668/</link>
		<comments>http://www.iovene.com/668/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:23:54 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[G2-1600]]></category>
		<category><![CDATA[HST palette]]></category>
		<category><![CDATA[ngc6888]]></category>
		<category><![CDATA[PixInsight]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=668</guid>
		<description><![CDATA[This image is the result of a cooperation between me, a Dutch astrophotographer named Gustaaf Prins and an Irish astrophotographer named (waiting for clearance to disclose name.) I acquired the OIII and SII data, $NAME acquired the Ha, and Gustaaf Prins acquired the RGB (for the stars.) Here&#8217;s the data: SII: 13&#215;900&#8243; 12nm Ha: coming [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC7023, another take</title>
		<link>http://www.iovene.com/660/</link>
		<comments>http://www.iovene.com/660/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:23:20 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Canon450D]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[Iris nebula]]></category>
		<category><![CDATA[ngc7023]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[reflection nebula]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=660</guid>
		<description><![CDATA[Finally I had a chance to do the Iris nebula again, this time properly. The first time I tried, the Moon was full and the sky was still slightly glowing of sunlight, because the Sun wasn&#8217;t 18 degrees below yet. This time I managed 13 subs of 600 seconds, plus one sub of 420 seconds. [...]]]></description>
		<wfw:commentRss>http://www.iovene.com/660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My old M27 with some borrowed H-Alpha</title>
		<link>http://www.iovene.com/653/</link>
		<comments>http://www.iovene.com/653/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:39:57 +0000</pubDate>
		<dc:creator>Salvatore Iovene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Atik 343L+]]></category>
		<category><![CDATA[Canon450D]]></category>
		<category><![CDATA[ED80]]></category>
		<category><![CDATA[H-Alpha]]></category>
		<category><![CDATA[M27]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[planetary nebula]]></category>

		<guid isPermaLink="false">http://www.iovene.com/?p=653</guid>
		<description><![CDATA[Thanks to my friend Milosz, my M27 has been gifted with some twelve and a half hours of pretty good old h-alpha signal. I have here merged that data to my Red channel, and composed the image above with PixInsight.]]></description>
		<wfw:commentRss>http://www.iovene.com/653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

